BRTSL-S-NA-M
Men's Logo Tee
Size chart
Women's Apparel Sizing
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 145 - 170cm | 50 - 55kg |
S | 155 - 175cm | 55 - 65kg |
M | 160 - 180cm | 65 - 75kg |
L | 170 - 185cm | 75 - 85kg |
XL | 175 - 190cm | 85 - 95kg |
Men's Apparel Sizing
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 145 - 170cm | 40 - 60kg |
S | 160 - 175cm | 55 - 75kg |
M | 170 - 185cm | 70 - 85kg |
L | 180 - 190cm | 80 - 95kg |
XL | 185 - 200cm | 90 - 105kg |
XXL | 190 - 205cm | 100 - 110kg |
XXXL | 195 - 210cm | 1050 - 155kg |
For sizes that fall outside of our size chart, please contact us.
IMPORTANT
Be advised all measurements shown in the size chart above are listed in centimeters (cm) and kilograms (kg).
Pairs well with
Designed and printed in Sydney, Australia using the AS Color Men's Staple Tee.
Features
- Slim fit.
- Crew neck.
- Light weight, 150 GSM.
- 100% combed cotton.
- Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimize shrinkage.